<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meola Creek &#187; news</title>
	<atom:link href="http://www.meolacreek.org.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meolacreek.org.nz</link>
	<description>The Plight of an Urban Creek</description>
	<lastBuildDate>Mon, 08 Aug 2011 07:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Progress on Meola overflows</title>
		<link>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/</link>
		<comments>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:19:55 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=523</guid>
		<description><![CDATA[STEPS has held meetings with Auckland City Mayor Len Brown this year.  The Mayor has taken a close interest in Watercare plans for a Central Interceptor. STEPS and Watercare advised the Mayor that this project is a means of reducing the ongoing flooding of Meola Creek, with resultant benefits for Waitemata Harbour and Te Tokaroa / Meola [...]]]></description>
			<content:encoded><![CDATA[<div>STEPS has held meetings  with Auckland City Mayor Len Brown this year.  The Mayor has taken a close interest in  Watercare plans for a Central Interceptor. STEPS and Watercare advised the Mayor  that this project is a means of reducing the ongoing flooding of Meola Creek,  with resultant benefits for Waitemata Harbour and Te Tokaroa / Meola  Reef.</div>
<div>The<a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf"></a><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf"></a> <a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf">Letter from the Mayor</a> indicates  that Watercare has now revised the project dates  so the dates are now four  years earlier.  STEPS is delighted by this news and thanks Mayor Brown and  Watercare Services. STEPS will continue to support this project.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland City Mayor, Len Brown, visits Meola Walkway</title>
		<link>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/</link>
		<comments>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:40:51 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[auckland city]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Len Brown]]></category>
		<category><![CDATA[Meola Creek]]></category>
		<category><![CDATA[Roy Clements Treeway]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=503</guid>
		<description><![CDATA[STEPS hosted a walk through the new plantings with Mayor Len Brown on Saturday 11th June. The Mayor displayed a keen interest in both the fundamental sewerage and stormwater issues underlying many of the problems of the upper Meola Creek; and in the recent plantings and boardwalk which fit closely with the vision for &#8220;green [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS hosted a walk through the new plantings with Mayor Len Brown on Saturday 11th June.</p>
<p>The Mayor displayed a keen interest in both the fundamental sewerage and stormwater issues underlying many of the problems of the upper Meola Creek; and in the recent plantings and boardwalk which fit closely with the vision for  &#8220;green fingers&#8221; extending inland from Watemata and Manukau Harbours.</p>
<p>STEPS&#8217; vision for a walkway from our maunga at Owairaka to Te Tokaroa/ Meola Reef on the Waitemata Harbour fits well with this vision and the Local Board Chair and members who accompanied the Mayor extended an invitation to STEPS to review our portfolio of planned projects with them.</p>
<p>The Mayor has met with Watercare Services regarding dates for the new Central Interceptor project, and he is now planning to meet with the local business community regarding support for Meola Creek on 9 August 2011.</p>
<p>We thank the Mayor for his time and support for this important Auckland stream and ecological area.</p>
<p><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/IMG_6333-c-Brown.jpg"><img class="aligncenter size-medium wp-image-504" title="Mayor Len Brown visits Meola Creek" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/IMG_6333-c-Brown-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPS would like you as a member</title>
		<link>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/</link>
		<comments>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:36:22 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=478</guid>
		<description><![CDATA[STEPS is a voluntary organisation and most of our work is done in the Mt Albert and Sandringham areas in Auckland.  We can make a lot more progress if we have new members, new supporters or volunteers who can help us with legal and planning issues, planting, weeding etc. If you would like to join [...]]]></description>
			<content:encoded><![CDATA[<div>STEPS is a voluntary organisation and most of our work is done in the Mt  Albert and Sandringham areas in Auckland.  We can make a lot more progress if we  have new members, new supporters or volunteers who can help us with legal and  planning issues, planting, weeding etc.</div>
<div>If you would like to join our efforts please <a title="STEPS membership form" href="http://www.meolacreek.org.nz/wp-content/uploads/2007/12/steps_membership.doc" target="_blank">contact us via this web site</a>.</div>
<div>
<div>At this time we have been advised that the Mt.Albert Residents Assoc.  (MARA) Community Patrols are now operating, and Fergusson Ave down to Kerr  Taylor Reserve is now included in the Friday night patrols.</div>
<div>Are there any STEPS  members or volunteers who might be interested in joining these community  patrols?  We need more patrollers so we can operate 2 nights (Fri &amp; Sat  nights) without it being a burden on anyone. For everyone to have only one  patrol per month, we need to increase our 15 patrollers to 30. We patrol 10.00pm  to 2.00am with a break at midnight.Please contact us if you are able to help  MARA.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meola Creek Watercourse Plan now available to view</title>
		<link>http://www.meolacreek.org.nz/2011/05/06/meola-creek-watercourse-plan-now-available-to-view/</link>
		<comments>http://www.meolacreek.org.nz/2011/05/06/meola-creek-watercourse-plan-now-available-to-view/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:32:53 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=475</guid>
		<description><![CDATA[The long awaited Watercourse Management Plan for Meola Creek is now available. A summary is here http://www.morphum.com/index.asp?pageID=2145886804 which includes an excellent map, a birds-eye view, showing Meola Creek including the piped sections.]]></description>
			<content:encoded><![CDATA[<div>The long awaited Watercourse Management Plan for Meola Creek is now  available.</div>
<div>A summary is here <a title="blocked::http://www.morphum.com/index.asp?pageID=2145886804" href="http://www.morphum.com/index.asp?pageID=2145886804">http://www.morphum.com/index.asp?pageID=2145886804</a></div>
<div>which includes an <a title="Meola Creek satellite view" href="http://www.morphum.com/files/Meola_WMP%20Web%20Map_2010-11-16.pdf" target="_blank">excellent map</a>, a birds-eye view, showing Meola Creek including the piped  sections.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/05/06/meola-creek-watercourse-plan-now-available-to-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signs on Meola Boardwalk</title>
		<link>http://www.meolacreek.org.nz/2011/03/28/new-signs-on-meola-boardwalk/</link>
		<comments>http://www.meolacreek.org.nz/2011/03/28/new-signs-on-meola-boardwalk/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:34:09 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=451</guid>
		<description><![CDATA[STEPS thanks the Auckland Council for providing and installing informative signs on the boardwalk in February 2011. The signs cover the history of the areas, the natural landscape, community planting and other topics. The boardwalk continues to be well used by a range of people including school pupils, young families, local residents from Mt Albert, [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS thanks the Auckland Council for providing and installing informative signs on the boardwalk in February 2011. The signs cover the history of the areas, the natural landscape, community planting and other topics.</p>
<p>The boardwalk continues to be well used by a range of people including school pupils, young families, local residents from Mt Albert, Sandringham and St Lukes area, and the signs will enrich the understanding of us all. We need volunteers for planting and weeding, monitoring and protecting wildlife and the creek, trapping pests, or community patrols. Please contact STEPS via this site if you want to be more involved.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><img class="aligncenter size-medium wp-image-452" title="Boardwalk signs" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/IMG_6068-c-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/03/28/new-signs-on-meola-boardwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillor Fletcher visits Meola Wetland</title>
		<link>http://www.meolacreek.org.nz/2011/03/28/councillor-fletcher-visits-meola-wetland/</link>
		<comments>http://www.meolacreek.org.nz/2011/03/28/councillor-fletcher-visits-meola-wetland/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:26:32 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=437</guid>
		<description><![CDATA[Councillor Christine Fletcher joined Pat, Nick, Trevor, Virginia, Gina, Stella and Liz to walk the boardwalk and review progress with planting the spring-fed STEPS wetland. We thank Councillor Fletcher for her time and her interest.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Councillor Christine Fletcher joined Pat, Nick, Trevor, Virginia, Gina, Stella and Liz to walk the boardwalk and review progress with planting the spring-fed STEPS wetland. We thank Councillor Fletcher for her time and her interest.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-445" title="IMG_5486 C" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/IMG_5486-C.jpg" alt="" width="336" height="252" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/03/28/councillor-fletcher-visits-meola-wetland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Lukes, the debate</title>
		<link>http://www.meolacreek.org.nz/2010/11/25/st-lukes-the-debate/</link>
		<comments>http://www.meolacreek.org.nz/2010/11/25/st-lukes-the-debate/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:21:53 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Resource Consents]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=420</guid>
		<description><![CDATA[Here is the link to Bob Dey&#8217;s summary on the new Auckland Council&#8217;s debate and approval of the change to the district plan which would allow Westfield to expand St Lukes. http://www.bdcentral.co.nz/afa.asp?idWebPage=8338&#38;idBobDeyProperty_Articles=15241&#38;SID=554981993. Links to previous stories can be found there too. Thanks to the 5 Auckland Councillors who voted against this. We have been trying [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the link  to Bob Dey&#8217;s summary on the new Auckland Council&#8217;s debate and approval of the change to the district plan which would allow Westfield to expand St Lukes.  <a href="http://www.bdcentral.co.nz/afa.asp?idWebPage=8338&amp;idBobDeyProperty_Articles=15241&amp;SID=554981993">http://www.bdcentral.co.nz/afa.asp?idWebPage=8338&amp;idBobDeyProperty_Articles=15241&amp;SID=554981993</a>. Links to previous stories can be found there too.</p>
<p>Thanks to the 5 Auckland Councillors who voted against this.</p>
<p>We have been trying to get this infrastructural situation recognised for many years now. However this latest setback clearly means that even when the problem is acknowledged by council. it makes no difference to the Commissioners or to the Council decision.  We look forward to your support as we continue to try to protect Meola Creek and get Watercare Services and Council to take some responsibility for protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2010/11/25/st-lukes-the-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGS wants to shut gate on neighbours</title>
		<link>http://www.meolacreek.org.nz/2010/06/16/mags-wants-to-shut-gate-on-neighbours/</link>
		<comments>http://www.meolacreek.org.nz/2010/06/16/mags-wants-to-shut-gate-on-neighbours/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:41:49 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=326</guid>
		<description><![CDATA[Mount Albert Grammar School Cuts Community Links STEPS is very disappointed at recent initiatives by Mt Albert Grammar School (MAGS) to cut down old trees, build a high iron fence, and block the path which links the MAGS school farm and Alberton Ave with Kerr Taylor Reserve, Meola Creek and Fergusson Ave. Over the past [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mount Albert Grammar School Cuts Community Links</strong><br />
STEPS is very disappointed at recent initiatives by Mt Albert Grammar School (MAGS) to cut down old trees, build a high iron fence, and block the path which links the MAGS school farm and Alberton Ave with Kerr Taylor Reserve, Meola Creek and Fergusson Ave.</p>
<p>Over the past few years STEPS and MAGS have worked very well together &#8211; and only 2 weeks ago STEPS planted the stream side in the school grounds near the boarding school. So STEPS was shocked when MAGS started cutting down some old and stately trees along its Eastern Boundary with the Reserve. MAGS had also blocked the path through to the school farm &#8211; apparently for some leaky building site works.</p>
<p>STEPS held two meetings with MAGS over a 12 month period. At the first the school representative denied any knowledge when questioned about school plans regarding the path. In the past week it appears that Head Master Dale Burden has left instructions that the fence is to be finished during his absence in Europe on a fellowship; and that the path to the farm will not be reopened.</p>
<p>The work done by MAGS to help build and plant a boardwalk along the creek, and to fence off and protect the upper tributary which is on their farm is very good. But now they run the risk of severing for all time the links between the two tributaries; and the pedestrian links between Mt Albert and Sandringham. The trees are already gone (see photos attached).</p>
<p>ACTION: If you do not agree with this &#8211; please <a href="http://www.meolacreek.org.nz/contact-us/">contact STEPS (via this website)</a> or MAGS Headmaster &#8211; <a href="mailto:dperry@mags.school.nz" target="_blank">mailto:dperry@mags.school.nz</a> and <a href="mailto:alison.sherwin@xtra.co.nz" target="_blank">cc: STEPS</a>.</p>
<p><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/la4-kerr-taylor-tree-planting-as-amended-for-scoping.pdf">la4-kerr-taylor-tree-planting-as-amended-for-scoping</a></p>
<div id="attachment_329" class="wp-caption alignleft" style="width: 310px"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/boundary-trees-before.jpg"><img class="size-medium wp-image-329 " title="boundary-trees-before" src="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/boundary-trees-before-300x224.jpg" alt="Boundary trees before pruning" width="300" height="224" /></a><p class="wp-caption-text">Boundary trees before felling</p></div>
<div id="attachment_330" class="wp-caption alignright" style="width: 310px"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/boundary-trees-after.jpg"><img class="size-medium wp-image-330" title="boundary-trees-after" src="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/boundary-trees-after-300x224.jpg" alt="Boundary trees now" width="300" height="224" /></a><p class="wp-caption-text">Boundary trees now</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2010/06/16/mags-wants-to-shut-gate-on-neighbours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE ON WINSTONES QUARRY   &#8211; please see attached.</title>
		<link>http://www.meolacreek.org.nz/2010/06/06/update-on-winstones-quarry-please-see-attached/</link>
		<comments>http://www.meolacreek.org.nz/2010/06/06/update-on-winstones-quarry-please-see-attached/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:01:56 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=297</guid>
		<description><![CDATA[UPDATE ON WINSTONES QUARRY Following on from the item below at http://www.meolacreek.org.nz/2009/07/23/changes-to-meola-three-kings-and-western-springs-aquifer/ ARC and ACC granted Winstone Aggregates Ltd a Resource Consent to carry out earthworks and contaminated site discharges associated with the development of a cleanfill site at Three Kings Quarry, Mt Eden Road, for a term of 20 years, on the 28th November [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE ON WINSTONES QUARRY<br />
Following on from the item below at <a href="http://www.meolacreek.org.nz/2009/07/23/changes-to-meola-three-kings-and-western-springs-aquifer/">http://www.meolacreek.org.nz/2009/07/23/changes-to-meola-three-kings-and-western-springs-aquifer/</a> ARC and ACC granted Winstone Aggregates Ltd a Resource Consent to carry out earthworks and contaminated site discharges associated with the development of a cleanfill site at Three Kings Quarry, Mt Eden Road, for a term of 20 years, on the 28th November 2009. STEPS, Three Kings United, SEPG, Friends of Oakley Creek, Envirowaste and others appealed.<br />
Subsequently Winstones have applied for a new resource consent, while appeals against the 2009 application are still to be heard. Supporting documents are at <a href="http://www.winstoneaggregates.co.nz/DMS/Three_Kings_Quarry.php?id=43">http://www.winstoneaggregates.co.nz/DMS/Three_Kings_Quarry.php?id=43</a><br />
Winstones already have a &#8220;dewatering&#8221; consent whereby they can pump 5000-10,000 cu m of water (approximately 1-2 Olympic pools ) per day until 2030 out of the Meola-Three Kings- Western Springs Aquifer. Instead of the water flowing naturally downhill through creeks to the Waitemata Harbour, it is now pumped over to Onehunga and flows through the waste water system and into Manukau Harbour.<br />
In regard to the new resource consent application, STEPS is concerned that the interpretation applied to the definition of ‘clean fill&#8217; promoted by the applicant is not properly in accord with that specified in the Proposed Auckland Regional Plan: Air Land and Water, and MfE guidelines for &#8220;Clean Fill&#8221;.<br />
Attached are two submissions: the first is from STEPS and the Friends of Oakley Creek; the other is the combined submission of Watercare Services and Metrowater; both outline concerns about the potential contamination of the aquifer.</p>
<p><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/05/steps-three-kings-quarry-submission-v3-final-foc.pdf">STEPS Three Kings Quarry Submission</a></p>
<p><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/05/wc-and-mw-submission.pdf">Watercare&#8217;s &amp; Metrowater&#8217;s submissions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2010/06/06/update-on-winstones-quarry-please-see-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meola Creek under flood</title>
		<link>http://www.meolacreek.org.nz/2010/06/06/meola-creek-under-flood/</link>
		<comments>http://www.meolacreek.org.nz/2010/06/06/meola-creek-under-flood/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:46:28 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=272</guid>
		<description><![CDATA[Wetland flooded See the stress Meola Creek is under when it rains and how the wetland and boardwalk are affected.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_276" class="wp-caption alignnone" style="width: 310px"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/wetland-2.jpg"><img class="size-medium wp-image-276  " title="wetland-2" src="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/wetland-2-300x224.jpg" alt="More flooding" width="300" height="224" /></a><p class="wp-caption-text">Flooding in wetland</p></div>
</div>
<dl id="attachment_274" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/wetland-1.jpg"><img class="size-medium wp-image-274" title="wetland-1" src="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/wetland-1-300x224.jpg" alt="Wetland flooded" width="300" height="224" /></a></dt>
<dd class="wp-caption-dd">Wetland flooded</dd>
</dl>
<div id="attachment_279" class="wp-caption alignnone" style="width: 310px"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/megacentre-corner-11.jpg"><img class="size-medium wp-image-279" title="megacentre-corner-11" src="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/megacentre-corner-11-300x224.jpg" alt="Boardwalk under water" width="300" height="224" /></a><p class="wp-caption-text">Boardwalk under water</p></div>
<div id="attachment_282" class="wp-caption alignnone" style="width: 310px"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/megacentre-corner-21.jpg"><img class="size-medium wp-image-282" title="megacentre-corner-2" src="http://www.meolacreek.org.nz/wp-content/uploads/2010/06/megacentre-corner-21-300x224.jpg" alt="Meola Creek submerges boardwalk" width="300" height="224" /></a><p class="wp-caption-text">Meola Creek submerges boardwalk</p></div>
<p>See the stress Meola Creek is under when it rains and how the wetland and boardwalk are affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2010/06/06/meola-creek-under-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

