<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meola Creek</title>
	<atom:link href="http://www.meolacreek.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meolacreek.org.nz</link>
	<description>The Plight of an Urban Creek</description>
	<lastBuildDate>Mon, 08 Aug 2011 07:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Progress on Meola overflows</title>
		<link>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/</link>
		<comments>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:19:55 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=523</guid>
		<description><![CDATA[STEPS has held meetings with Auckland City Mayor Len Brown this year.  The Mayor has taken a close interest in Watercare plans for a Central Interceptor. STEPS and Watercare advised the Mayor that this project is a means of reducing the ongoing flooding of Meola Creek, with resultant benefits for Waitemata Harbour and Te Tokaroa / Meola [...]]]></description>
			<content:encoded><![CDATA[<div>STEPS has held meetings  with Auckland City Mayor Len Brown this year.  The Mayor has taken a close interest in  Watercare plans for a Central Interceptor. STEPS and Watercare advised the Mayor  that this project is a means of reducing the ongoing flooding of Meola Creek,  with resultant benefits for Waitemata Harbour and Te Tokaroa / Meola  Reef.</div>
<div>The<a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf"></a><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf"></a> <a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf">Letter from the Mayor</a> indicates  that Watercare has now revised the project dates  so the dates are now four  years earlier.  STEPS is delighted by this news and thanks Mayor Brown and  Watercare Services. STEPS will continue to support this project.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPS AGM 2011 report and Meola 2010/2011 Update in Pictures</title>
		<link>http://www.meolacreek.org.nz/2011/07/10/steps-agm-2011-report-and-meola-20102011-update-in-pictures/</link>
		<comments>http://www.meolacreek.org.nz/2011/07/10/steps-agm-2011-report-and-meola-20102011-update-in-pictures/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:16:23 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[boardwalk]]></category>
		<category><![CDATA[Meola Creek]]></category>
		<category><![CDATA[Nick Goldwater]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=517</guid>
		<description><![CDATA[STEPS held its 2011 AGM on 30 June. A lively discussion was held with a panel including: - David Bowden Auckland Council - Matt Davis, Auckland Council - Mike Sheffield Watercare Services - Melissa Marler - Nick Goldwater. Click here for a summary of the AGM and click here for a pictorial summary of activities [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS held its 2011 AGM on 30 June. A lively discussion was held with a panel including:</p>
<p>- David Bowden Auckland Council</p>
<p>- Matt Davis, Auckland Council</p>
<p>- Mike Sheffield Watercare Services</p>
<p>- Melissa Marler</p>
<p>- Nick Goldwater.</p>
<p>Click here for a <a href="../wp-content/uploads/2011/07/STEPS-Report-summary-20111.doc"></a><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/STEPS-Report-summary-20111.doc">summary of the AGM</a> and click here for a <a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/2011-update-STEPS-June-v1.pdf">pictorial summary of activities 2010-2011</a>, with slides showing the creek and surrounding areas as they appeared in this calendar year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/07/10/steps-agm-2011-report-and-meola-20102011-update-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland City Mayor, Len Brown, visits Meola Walkway</title>
		<link>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/</link>
		<comments>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:40:51 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[auckland city]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Len Brown]]></category>
		<category><![CDATA[Meola Creek]]></category>
		<category><![CDATA[Roy Clements Treeway]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=503</guid>
		<description><![CDATA[STEPS hosted a walk through the new plantings with Mayor Len Brown on Saturday 11th June. The Mayor displayed a keen interest in both the fundamental sewerage and stormwater issues underlying many of the problems of the upper Meola Creek; and in the recent plantings and boardwalk which fit closely with the vision for &#8220;green [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS hosted a walk through the new plantings with Mayor Len Brown on Saturday 11th June.</p>
<p>The Mayor displayed a keen interest in both the fundamental sewerage and stormwater issues underlying many of the problems of the upper Meola Creek; and in the recent plantings and boardwalk which fit closely with the vision for  &#8220;green fingers&#8221; extending inland from Watemata and Manukau Harbours.</p>
<p>STEPS&#8217; vision for a walkway from our maunga at Owairaka to Te Tokaroa/ Meola Reef on the Waitemata Harbour fits well with this vision and the Local Board Chair and members who accompanied the Mayor extended an invitation to STEPS to review our portfolio of planned projects with them.</p>
<p>The Mayor has met with Watercare Services regarding dates for the new Central Interceptor project, and he is now planning to meet with the local business community regarding support for Meola Creek on 9 August 2011.</p>
<p>We thank the Mayor for his time and support for this important Auckland stream and ecological area.</p>
<p><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/IMG_6333-c-Brown.jpg"><img class="aligncenter size-medium wp-image-504" title="Mayor Len Brown visits Meola Creek" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/IMG_6333-c-Brown-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re invited to STEPS AGM, Thursday June 30th, Alberton</title>
		<link>http://www.meolacreek.org.nz/2011/06/23/youre-invited-to-steps-agm-thursday-june-30th-alberton/</link>
		<comments>http://www.meolacreek.org.nz/2011/06/23/youre-invited-to-steps-agm-thursday-june-30th-alberton/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:35:24 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[STEPS]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=490</guid>
		<description><![CDATA[STEPS will be holding its AGM on Thursday June 30, 2011, 7pm, at Alberton (100 Mt Albert Road). After the AGM, we will be holding an open panel/floor discussion. The panel will contain representatives from Watercare, Auckland Council and STEPS, who will present short updates on items including the interceptor, stormwater and plans for the [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS will be holding its AGM on Thursday June 30, 2011, 7pm, at Alberton (100 Mt Albert Road).</p>
<p>After the AGM, we will be holding an open panel/floor discussion.</p>
<p>The panel will contain representatives from Watercare, Auckland Council and STEPS, who will present short updates on items including the interceptor, stormwater and plans for the Roy Clements Treeway plantings/wetland, and then be available for discussion of these items. We also plan to discuss our approaches to access to local green spaces.</p>
<p>Come along to support improving our environment. All welcome. Please note this date and pass on the information to anyone who might be interested.</p>
<p>Agenda attached <a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/06/STEPS-AGM-Agenda-2011.doc">STEPS AGM Agenda 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/06/23/youre-invited-to-steps-agm-thursday-june-30th-alberton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical reports on water pollutants relevant to Meola Creek</title>
		<link>http://www.meolacreek.org.nz/2011/05/12/technical-reports-on-water-pollutants-relevant-to-meola-creek/</link>
		<comments>http://www.meolacreek.org.nz/2011/05/12/technical-reports-on-water-pollutants-relevant-to-meola-creek/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:10:46 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=486</guid>
		<description><![CDATA[The Auckland Council has made us aware of many good technical reports at http://www.arc.govt.nz/plans/technical-publications/technical-publications_home.cfm In particular they recommend the following are relevant to Meola Creek situation. P378 &#8211; Aromatic Hydrocarbons in Auckland’s aquatic environment TR2008/023 &#8211; Urban sources of copper, lead and zinc TR2008/028 &#8211; Literature review of organic chemicals of emerging environmental concern in [...]]]></description>
			<content:encoded><![CDATA[<p>The Auckland Council has made us aware of many good technical reports at</p>
<p><a title="Technical publications" href="http://www.arc.govt.nz/plans/technical-publications/technical-publications_home.cfm " target="_blank">http://www.arc.govt.nz/plans/technical-publications/technical-publications_home.cfm </a></p>
<p>In particular they recommend the following are relevant to Meola Creek situation.</p>
<p>P378 &#8211; Aromatic Hydrocarbons in Auckland’s aquatic environment</p>
<p>TR2008/023 &#8211; Urban sources of copper, lead and zinc</p>
<p>TR2008/028 &#8211; Literature review of organic chemicals of emerging environmental concern in use in Auckland</p>
<p>TR2008/029 &#8211; The impact of urban stormwater in Auckland&#8217;s aquatic receiving environment contaminants</p>
<p>TR2009/111 &#8211; The impacts of stormwater in Auckland&#8217;s aquatic receiving environment &#8211; a review of information 2005-2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/05/12/technical-reports-on-water-pollutants-relevant-to-meola-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPS would like you as a member</title>
		<link>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/</link>
		<comments>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:36:22 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=478</guid>
		<description><![CDATA[STEPS is a voluntary organisation and most of our work is done in the Mt Albert and Sandringham areas in Auckland.  We can make a lot more progress if we have new members, new supporters or volunteers who can help us with legal and planning issues, planting, weeding etc. If you would like to join [...]]]></description>
			<content:encoded><![CDATA[<div>STEPS is a voluntary organisation and most of our work is done in the Mt  Albert and Sandringham areas in Auckland.  We can make a lot more progress if we  have new members, new supporters or volunteers who can help us with legal and  planning issues, planting, weeding etc.</div>
<div>If you would like to join our efforts please <a title="STEPS membership form" href="http://www.meolacreek.org.nz/wp-content/uploads/2007/12/steps_membership.doc" target="_blank">contact us via this web site</a>.</div>
<div>
<div>At this time we have been advised that the Mt.Albert Residents Assoc.  (MARA) Community Patrols are now operating, and Fergusson Ave down to Kerr  Taylor Reserve is now included in the Friday night patrols.</div>
<div>Are there any STEPS  members or volunteers who might be interested in joining these community  patrols?  We need more patrollers so we can operate 2 nights (Fri &amp; Sat  nights) without it being a burden on anyone. For everyone to have only one  patrol per month, we need to increase our 15 patrollers to 30. We patrol 10.00pm  to 2.00am with a break at midnight.Please contact us if you are able to help  MARA.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meola Creek Watercourse Plan now available to view</title>
		<link>http://www.meolacreek.org.nz/2011/05/06/meola-creek-watercourse-plan-now-available-to-view/</link>
		<comments>http://www.meolacreek.org.nz/2011/05/06/meola-creek-watercourse-plan-now-available-to-view/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:32:53 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=475</guid>
		<description><![CDATA[The long awaited Watercourse Management Plan for Meola Creek is now available. A summary is here http://www.morphum.com/index.asp?pageID=2145886804 which includes an excellent map, a birds-eye view, showing Meola Creek including the piped sections.]]></description>
			<content:encoded><![CDATA[<div>The long awaited Watercourse Management Plan for Meola Creek is now  available.</div>
<div>A summary is here <a title="blocked::http://www.morphum.com/index.asp?pageID=2145886804" href="http://www.morphum.com/index.asp?pageID=2145886804">http://www.morphum.com/index.asp?pageID=2145886804</a></div>
<div>which includes an <a title="Meola Creek satellite view" href="http://www.morphum.com/files/Meola_WMP%20Web%20Map_2010-11-16.pdf" target="_blank">excellent map</a>, a birds-eye view, showing Meola Creek including the piped  sections.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/05/06/meola-creek-watercourse-plan-now-available-to-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPS Plans for Upper Meola Creek 2011</title>
		<link>http://www.meolacreek.org.nz/2011/03/28/steps-plans-for-upper-meola-creek-2011/</link>
		<comments>http://www.meolacreek.org.nz/2011/03/28/steps-plans-for-upper-meola-creek-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:02:44 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Planting days]]></category>
		<category><![CDATA[STEPS]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=456</guid>
		<description><![CDATA[ STEPS met with Auckland Council Officers, contractors, Waicare and Morphum people for our third annual planting and maintenance meeting on 17 February 2011. Minutes are attached &#8211; thanks to Taryn Pearce for co-ordinating.   We also thank in particular Melissa Marler for volunteering to lead and co-ordinate a weeding group (thanks to Sel Arbuckle for [...]]]></description>
			<content:encoded><![CDATA[<p> STEPS met with Auckland Council Officers, contractors, Waicare and Morphum people for our third annual planting and maintenance meeting on 17 February 2011. Minutes are attached &#8211; thanks to Taryn Pearce for co-ordinating.   We also thank in particular Melissa Marler for volunteering to lead and co-ordinate a weeding group (thanks to Sel Arbuckle for assisting.). Melissa will also use her experience to help educate the contractors as the Downer team are not yet so familiar with the area as were former contractors Alldrains. We are pleased with the commitment and support Council officers are showing and thank in particular David Bowden for involving Conservation New Zealand Volunteers and assisting with tracking tunnels.   </p>
<p>This year we are planning limited expansion of existing planting areas &#8211; mainly infill planting where plants have been lost. Instead the focus is on managing the new plantings, and especially removing weeds. If not dealt with, Kikuyu, moth plant and woolly nightshade are major threats to this beautiful volcanic streamside landscape we are restoring. These problems occur not only in the plantings but seeds are borne by wind and water from neighbouring properties.   </p>
<p>We are willing to train volunteers to help remove weeds, and educate people about this problem so please contact us via this website if you are able to help us. </p>
<p><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/STEPS-Planning-Meeting-Minutes_2011-02-17.pdf">STEPS Planning Meeting Minutes_2011-02-17</a></p>
<div id="attachment_461" class="wp-caption alignnone" style="width: 210px"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/Woolly-nightshade.jpg"><img class="size-full wp-image-461 " title="Woolly nightshade" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/Woolly-nightshade.jpg" alt="" width="200" height="142" /></a><p class="wp-caption-text">Woolly nightshade. Solanum mauritianum Photo: Carolyn Lew</p></div>
<div id="attachment_462" class="wp-caption alignnone" style="width: 212px"><img class="size-full wp-image-462 " title="Moth plant" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/Moth-plant.jpg" alt="" width="202" height="150" /><p class="wp-caption-text">Moth plant / cruel vine (Araujia sericifera)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/03/28/steps-plans-for-upper-meola-creek-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signs on Meola Boardwalk</title>
		<link>http://www.meolacreek.org.nz/2011/03/28/new-signs-on-meola-boardwalk/</link>
		<comments>http://www.meolacreek.org.nz/2011/03/28/new-signs-on-meola-boardwalk/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:34:09 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=451</guid>
		<description><![CDATA[STEPS thanks the Auckland Council for providing and installing informative signs on the boardwalk in February 2011. The signs cover the history of the areas, the natural landscape, community planting and other topics. The boardwalk continues to be well used by a range of people including school pupils, young families, local residents from Mt Albert, [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS thanks the Auckland Council for providing and installing informative signs on the boardwalk in February 2011. The signs cover the history of the areas, the natural landscape, community planting and other topics.</p>
<p>The boardwalk continues to be well used by a range of people including school pupils, young families, local residents from Mt Albert, Sandringham and St Lukes area, and the signs will enrich the understanding of us all. We need volunteers for planting and weeding, monitoring and protecting wildlife and the creek, trapping pests, or community patrols. Please contact STEPS via this site if you want to be more involved.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><img class="aligncenter size-medium wp-image-452" title="Boardwalk signs" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/IMG_6068-c-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/03/28/new-signs-on-meola-boardwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillor Fletcher visits Meola Wetland</title>
		<link>http://www.meolacreek.org.nz/2011/03/28/councillor-fletcher-visits-meola-wetland/</link>
		<comments>http://www.meolacreek.org.nz/2011/03/28/councillor-fletcher-visits-meola-wetland/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:26:32 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=437</guid>
		<description><![CDATA[Councillor Christine Fletcher joined Pat, Nick, Trevor, Virginia, Gina, Stella and Liz to walk the boardwalk and review progress with planting the spring-fed STEPS wetland. We thank Councillor Fletcher for her time and her interest.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Councillor Christine Fletcher joined Pat, Nick, Trevor, Virginia, Gina, Stella and Liz to walk the boardwalk and review progress with planting the spring-fed STEPS wetland. We thank Councillor Fletcher for her time and her interest.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-445" title="IMG_5486 C" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/03/IMG_5486-C.jpg" alt="" width="336" height="252" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/03/28/councillor-fletcher-visits-meola-wetland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

