<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meola Creek</title>
	<atom:link href="http://www.meolacreek.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meolacreek.org.nz</link>
	<description>The Plight of an Urban Creek</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Have a walk around Meola Creek and Mt Albert</title>
		<link>http://www.meolacreek.org.nz/2012/02/14/528/</link>
		<comments>http://www.meolacreek.org.nz/2012/02/14/528/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:32:43 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=528</guid>
		<description><![CDATA[Click on this link Meola Creek Walk for a mapped walk around Meola Creek in Mt Albert. See the developments around the creek for yourself.]]></description>
			<content:encoded><![CDATA[<p>Click on this link <a href="http://www.meolacreek.org.nz/wp-content/uploads/2012/02/GS023B-Mt-Albert-Meola-Creek.pdf">Meola Creek Walk </a>for a mapped walk around Meola Creek in Mt Albert. See the developments around the creek for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2012/02/14/528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1840&#8242;s map of Upper Meola Creek</title>
		<link>http://www.meolacreek.org.nz/2012/02/14/1840s-map-of-upper-meola-creek/</link>
		<comments>http://www.meolacreek.org.nz/2012/02/14/1840s-map-of-upper-meola-creek/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:38:54 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=540</guid>
		<description><![CDATA[A map of Upper Meola Creek from the 1840&#8242;s. Thank you local historian Lisa Truttman?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.meolacreek.org.nz/wp-content/uploads/2012/02/1840s-SO-927.jpg"><img class="aligncenter size-medium wp-image-541" title="1840s Map Upper Meola Creek" src="http://www.meolacreek.org.nz/wp-content/uploads/2012/02/1840s-SO-927-300x297.jpg" alt="" width="300" height="297" /></a>A map of Upper Meola Creek from the 1840&#8242;s. Thank you local historian Lisa Truttman?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2012/02/14/1840s-map-of-upper-meola-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meola Creek and Reserve Clean-up Day 25 February 2012</title>
		<link>http://www.meolacreek.org.nz/2012/02/14/meola-creek-and-reserve-clean-up-day-25-february-2012/</link>
		<comments>http://www.meolacreek.org.nz/2012/02/14/meola-creek-and-reserve-clean-up-day-25-february-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:27:21 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Planting days]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=533</guid>
		<description><![CDATA[Who: Auckland Council Solid Waste Team &#38; Sustainable Coastlines invites you What: Clean-up day; !! Please bring laced shoes, sun hat, sunscreen, drinking water and any personal items you need When: Saturday, 25 February 2012, 1-3pm Where: MOTAT site , 200 Meola Rd, Pt Chevalier . Enter through the high wire gate by Meola Creek [...]]]></description>
			<content:encoded><![CDATA[<p>Who: Auckland Council Solid Waste Team &amp; Sustainable Coastlines invites you</p>
<p>What: Clean-up day;    !! Please bring laced shoes, sun hat, sunscreen, drinking water and any personal items you need</p>
<p>When: Saturday, 25 February 2012, 1-3pm</p>
<p>Where: MOTAT site , 200 Meola Rd, Pt Chevalier . Enter through the high wire gate by Meola Creek (sanitary facilities available)</p>
<p>Sustainable Coastlines&#8217; brand-new education container will be on site for participants to learn more about litter and its impact on the marine environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2012/02/14/meola-creek-and-reserve-clean-up-day-25-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Eden Local Board Deputation &#8211; Meola Creek</title>
		<link>http://www.meolacreek.org.nz/2012/02/14/albert-eden-local-board-deputation-meola-creek/</link>
		<comments>http://www.meolacreek.org.nz/2012/02/14/albert-eden-local-board-deputation-meola-creek/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:22:45 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=529</guid>
		<description><![CDATA[STEPS presented to the Albert Eden local Board on 7 December 2012 as attached. We outlined the progress made over the past 3 years on Meola Creek projects, and also the major challenges which face the creek as it still carries large loads of runoff and sewage. Meola Catchment is the largest catchment on the Auckland isthmus and is owned [...]]]></description>
			<content:encoded><![CDATA[<div>STEPS presented to the Albert  Eden local Board on 7 December 2012 as attached.</div>
<div>We outlined the progress made  over the past 3 years on Meola Creek projects, and also the major challenges  which face the creek as it still carries large loads of runoff and sewage. Meola  Catchment is the largest catchment on the Auckland isthmus and is owned by  Auckland Council and the people of Auckland.</div>
<div>Our plantings look beautiful  and have improved the ecological processes by the stream banks. Trapping of  pests and monitoring is also now under way. We look forward to Auckland Council  including the Roy Clements Treeway in its budget for maintenance of ecological  areas. Only then can we reach equilibrium in the battle against weeds such as  tradescantia, kikuyu, moth plant, woolly nightshade and others.</div>
<div>The most fundamental issue is  gaining protection for Auckland&#8217;s creeks in the Auckland plan. Over the last 50+  years without protection in the District plan Meola creek has been piped for  several kilometers, overloaded with runoff, sewage, silt and frequent flooding  to the point where it is the single largest carrier of pollutants into Waitemata  Harbour. At the same time its catchment has been infilled and covered by large  areas of roads, concrete and other impermeable surfaces &#8211; leading to low base  flows which reduce its capacity, increase the concentration of pollutants and  severely limit the chance of fauna to survive in the creek. The Albert Eden  Local Board has written a submission to the Auckland plan stating the need</div>
<div>for  this protection.</div>
<div>In 2012 Mayor Len Brown and  Albert Eden Local Board have committed to meet  with the business community to help raise awareness on creek impacts. We will  undertake more planting during winter, and STEPS will pursue with the Council  the reclaiming of around 1 million cubic meters of water per year which is  pumped by Winstones Quarry and Auckland Council out of Meola Catchment and  straight into Manukau Harbour.<a href="http://www.meolacreek.org.nz/wp-content/uploads/2012/02/2011-update-STEPS-Dec-AELB.pdf"></a></div>
<div><a href="http://www.meolacreek.org.nz/wp-content/uploads/2012/02/2011-update-STEPS-Dec-AELB.pdf">STEPS vision 2011</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2012/02/14/albert-eden-local-board-deputation-meola-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Meola overflows</title>
		<link>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/</link>
		<comments>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:19:55 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=523</guid>
		<description><![CDATA[STEPS has held meetings with Auckland City Mayor Len Brown this year.  The Mayor has taken a close interest in Watercare plans for a Central Interceptor. STEPS and Watercare advised the Mayor that this project is a means of reducing the ongoing flooding of Meola Creek, with resultant benefits for Waitemata Harbour and Te Tokaroa / Meola [...]]]></description>
			<content:encoded><![CDATA[<div>STEPS has held meetings  with Auckland City Mayor Len Brown this year.  The Mayor has taken a close interest in  Watercare plans for a Central Interceptor. STEPS and Watercare advised the Mayor  that this project is a means of reducing the ongoing flooding of Meola Creek,  with resultant benefits for Waitemata Harbour and Te Tokaroa / Meola  Reef.</div>
<div>The<a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf"></a><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf"></a> <a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/08/Meola-Creek-Mayors-letter-2011-July.pdf">Letter from the Mayor</a> indicates  that Watercare has now revised the project dates  so the dates are now four  years earlier.  STEPS is delighted by this news and thanks Mayor Brown and  Watercare Services. STEPS will continue to support this project.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/08/08/progress-on-meola-overflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPS AGM 2011 report and Meola 2010/2011 Update in Pictures</title>
		<link>http://www.meolacreek.org.nz/2011/07/10/steps-agm-2011-report-and-meola-20102011-update-in-pictures/</link>
		<comments>http://www.meolacreek.org.nz/2011/07/10/steps-agm-2011-report-and-meola-20102011-update-in-pictures/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:16:23 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[STEPS]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[boardwalk]]></category>
		<category><![CDATA[Meola Creek]]></category>
		<category><![CDATA[Nick Goldwater]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=517</guid>
		<description><![CDATA[STEPS held its 2011 AGM on 30 June. A lively discussion was held with a panel including: - David Bowden Auckland Council - Matt Davis, Auckland Council - Mike Sheffield Watercare Services - Melissa Marler - Nick Goldwater. Click here for a summary of the AGM and click here for a pictorial summary of activities [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS held its 2011 AGM on 30 June. A lively discussion was held with a panel including:</p>
<p>- David Bowden Auckland Council</p>
<p>- Matt Davis, Auckland Council</p>
<p>- Mike Sheffield Watercare Services</p>
<p>- Melissa Marler</p>
<p>- Nick Goldwater.</p>
<p>Click here for a <a href="../wp-content/uploads/2011/07/STEPS-Report-summary-20111.doc"></a><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/STEPS-Report-summary-20111.doc">summary of the AGM</a> and click here for a <a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/2011-update-STEPS-June-v1.pdf">pictorial summary of activities 2010-2011</a>, with slides showing the creek and surrounding areas as they appeared in this calendar year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/07/10/steps-agm-2011-report-and-meola-20102011-update-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland City Mayor, Len Brown, visits Meola Walkway</title>
		<link>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/</link>
		<comments>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:40:51 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[auckland city]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Len Brown]]></category>
		<category><![CDATA[Meola Creek]]></category>
		<category><![CDATA[Roy Clements Treeway]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=503</guid>
		<description><![CDATA[STEPS hosted a walk through the new plantings with Mayor Len Brown on Saturday 11th June. The Mayor displayed a keen interest in both the fundamental sewerage and stormwater issues underlying many of the problems of the upper Meola Creek; and in the recent plantings and boardwalk which fit closely with the vision for &#8220;green [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS hosted a walk through the new plantings with Mayor Len Brown on Saturday 11th June.</p>
<p>The Mayor displayed a keen interest in both the fundamental sewerage and stormwater issues underlying many of the problems of the upper Meola Creek; and in the recent plantings and boardwalk which fit closely with the vision for  &#8220;green fingers&#8221; extending inland from Watemata and Manukau Harbours.</p>
<p>STEPS&#8217; vision for a walkway from our maunga at Owairaka to Te Tokaroa/ Meola Reef on the Waitemata Harbour fits well with this vision and the Local Board Chair and members who accompanied the Mayor extended an invitation to STEPS to review our portfolio of planned projects with them.</p>
<p>The Mayor has met with Watercare Services regarding dates for the new Central Interceptor project, and he is now planning to meet with the local business community regarding support for Meola Creek on 9 August 2011.</p>
<p>We thank the Mayor for his time and support for this important Auckland stream and ecological area.</p>
<p><a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/IMG_6333-c-Brown.jpg"><img class="aligncenter size-medium wp-image-504" title="Mayor Len Brown visits Meola Creek" src="http://www.meolacreek.org.nz/wp-content/uploads/2011/07/IMG_6333-c-Brown-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/07/10/auckland-city-mayor-len-brown-visits-meola-walkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re invited to STEPS AGM, Thursday June 30th, Alberton</title>
		<link>http://www.meolacreek.org.nz/2011/06/23/youre-invited-to-steps-agm-thursday-june-30th-alberton/</link>
		<comments>http://www.meolacreek.org.nz/2011/06/23/youre-invited-to-steps-agm-thursday-june-30th-alberton/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:35:24 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[STEPS]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=490</guid>
		<description><![CDATA[STEPS will be holding its AGM on Thursday June 30, 2011, 7pm, at Alberton (100 Mt Albert Road). After the AGM, we will be holding an open panel/floor discussion. The panel will contain representatives from Watercare, Auckland Council and STEPS, who will present short updates on items including the interceptor, stormwater and plans for the [...]]]></description>
			<content:encoded><![CDATA[<p>STEPS will be holding its AGM on Thursday June 30, 2011, 7pm, at Alberton (100 Mt Albert Road).</p>
<p>After the AGM, we will be holding an open panel/floor discussion.</p>
<p>The panel will contain representatives from Watercare, Auckland Council and STEPS, who will present short updates on items including the interceptor, stormwater and plans for the Roy Clements Treeway plantings/wetland, and then be available for discussion of these items. We also plan to discuss our approaches to access to local green spaces.</p>
<p>Come along to support improving our environment. All welcome. Please note this date and pass on the information to anyone who might be interested.</p>
<p>Agenda attached <a href="http://www.meolacreek.org.nz/wp-content/uploads/2011/06/STEPS-AGM-Agenda-2011.doc">STEPS AGM Agenda 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/06/23/youre-invited-to-steps-agm-thursday-june-30th-alberton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical reports on water pollutants relevant to Meola Creek</title>
		<link>http://www.meolacreek.org.nz/2011/05/12/technical-reports-on-water-pollutants-relevant-to-meola-creek/</link>
		<comments>http://www.meolacreek.org.nz/2011/05/12/technical-reports-on-water-pollutants-relevant-to-meola-creek/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:10:46 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=486</guid>
		<description><![CDATA[The Auckland Council has made us aware of many good technical reports at http://www.arc.govt.nz/plans/technical-publications/technical-publications_home.cfm In particular they recommend the following are relevant to Meola Creek situation. P378 &#8211; Aromatic Hydrocarbons in Auckland’s aquatic environment TR2008/023 &#8211; Urban sources of copper, lead and zinc TR2008/028 &#8211; Literature review of organic chemicals of emerging environmental concern in [...]]]></description>
			<content:encoded><![CDATA[<p>The Auckland Council has made us aware of many good technical reports at</p>
<p><a title="Technical publications" href="http://www.arc.govt.nz/plans/technical-publications/technical-publications_home.cfm " target="_blank">http://www.arc.govt.nz/plans/technical-publications/technical-publications_home.cfm </a></p>
<p>In particular they recommend the following are relevant to Meola Creek situation.</p>
<p>P378 &#8211; Aromatic Hydrocarbons in Auckland’s aquatic environment</p>
<p>TR2008/023 &#8211; Urban sources of copper, lead and zinc</p>
<p>TR2008/028 &#8211; Literature review of organic chemicals of emerging environmental concern in use in Auckland</p>
<p>TR2008/029 &#8211; The impact of urban stormwater in Auckland&#8217;s aquatic receiving environment contaminants</p>
<p>TR2009/111 &#8211; The impacts of stormwater in Auckland&#8217;s aquatic receiving environment &#8211; a review of information 2005-2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/05/12/technical-reports-on-water-pollutants-relevant-to-meola-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPS would like you as a member</title>
		<link>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/</link>
		<comments>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:36:22 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[STEPS]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meolacreek.org.nz/?p=478</guid>
		<description><![CDATA[STEPS is a voluntary organisation and most of our work is done in the Mt Albert and Sandringham areas in Auckland.  We can make a lot more progress if we have new members, new supporters or volunteers who can help us with legal and planning issues, planting, weeding etc. If you would like to join [...]]]></description>
			<content:encoded><![CDATA[<div>STEPS is a voluntary organisation and most of our work is done in the Mt  Albert and Sandringham areas in Auckland.  We can make a lot more progress if we  have new members, new supporters or volunteers who can help us with legal and  planning issues, planting, weeding etc.</div>
<div>If you would like to join our efforts please <a title="STEPS membership form" href="http://www.meolacreek.org.nz/wp-content/uploads/2007/12/steps_membership.doc" target="_blank">contact us via this web site</a>.</div>
<div>
<div>At this time we have been advised that the Mt.Albert Residents Assoc.  (MARA) Community Patrols are now operating, and Fergusson Ave down to Kerr  Taylor Reserve is now included in the Friday night patrols.</div>
<div>Are there any STEPS  members or volunteers who might be interested in joining these community  patrols?  We need more patrollers so we can operate 2 nights (Fri &amp; Sat  nights) without it being a burden on anyone. For everyone to have only one  patrol per month, we need to increase our 15 patrollers to 30. We patrol 10.00pm  to 2.00am with a break at midnight.Please contact us if you are able to help  MARA.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meolacreek.org.nz/2011/05/06/steps-would-like-your-help-as-a-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

